#24 SMITH, Shayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Manhattan College  11/22/03  33  3-8  .375  2-4  .500  0-0  .000  3.0  8.0 
NO. 8 PURDUE  11/28/03  24  0-6  .000  0-3  .000  2-2  1.000  2.0  5.0 
NICHOLLS STATE  11/29/03  23  3-6  .500  2-4  .500  0-0  .000  2.3  6.0 
FLORIDA STATE  12/2/03   29  2-5  .400  1-2  .500  0-0  .000  2.3  5.8 
at Florida Atlantic  12/04/03  34  3-8  .375  1-2  .500  0-0  .000  3.2  6.0 
at Georgia Tech  12/14/03  34  1-4  .250  1-3  .333  0-0  .000  3.3  5.5 
ALABAMA  12/19/03  31  2-5  .400  1-3  .333  0-0  .000  12  4.6  5.4 
FLORIDA  12/20/03  31  0-5  .000  0-2  .000  0-0  .000  4.5  4.8 
at Stetson  01/03/04  28  2-4  .500  0-1  .000  0-0  .000  4.6  4.7 
at Jacksonville  1/5/04   30  2-7  .286  0-3  .000  1-2  .500  4.5  4.7 
GEORGIA STATE  1/8/04   37  1-5  .200  1-2  .500  0-0  .000  4.4  4.5 
MERCER  1/10/04   29  1-5  .200  1-4  .250  0-0  .000  4.3  4.4 
FLORIDA ATLANTIC  1/13/04   31  5-9  .556  2-5  .400  4-7  .571  4.4  16  5.3 
at Gardner-Webb  01-17-04  33  1-5  .200  1-4  .250  0-0  .000  4.5  5.1 
at Campbell  1/19/04   31  3-9  .333  2-8  .250  0-0  .000  4.5  5.3 
TROY STATE  01/22/04  42  2-8  .250  0-3  .000  2-2  1.000  4.3  5.4 
LIPSCOMB  1/29/04   35  1-5  .200  1-3  .333  0-0  .000  4.1  5.2 
BELMONT  1/31/04   37  2-6  .333  1-3  .333  1-2  .500  4.3  5.3 
at Lipscomb Lady Bisons  02/07/04  39  0-6  .000  0-4  .000  0-0  .000  4.3  5.0 
at Belmont  02/09/04  25  1-4  .250  0-1  .000  0-2  .000  4.4  4.9 
at Troy State  2/14/04   32  1-4  .250  0-2  .000  0-0  .000  4.4  4.7 
CAMPBELL  2/19/04   32  1-5  .200  0-2  .000  2-2  1.000  4.4  4.7 
GARDNER-WEBB  02/21/04  28  1-4  .250  1-1  1.000  0-0  .000  4.5  4.6 
at Mercer  2/26/04   22  2-4  .500  2-3  .667  1-2  .500  4.5  4.7 
at Georgia State  2/28/04   35  4-7  .571  2-2  1.000  3-4  .750  4.5  13  5.0 
JACKSONVILLE  3/4/04   20  1-2  .500  1-2  .500  0-1  .000  4.5  5.0 
STETSON  3/6/04   26  3-10  .300  1-4  .250  0-0  .000  4.4  5.0 
vs Mercer  3/11/04   30  4-6  .667  2-3  .667  0-0  .000  4.4  10  5.2 
vs Stetson  3/12/04   33  2-9  .222  0-3  .000  0-0  .000  4.5  5.2 
vs Lipscomb  3/13/04   35  1-4  .250  1-3  .333  0-0  .000  4.4  5.1 
Totals     30  929  55-175  .314  27-89  .303  16-26  .615  18  113  131  4.4  49  84  53  27  153  5.1 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 5.1      Assists/game: 2.8 
FG Pct: 31.4      Turnovers/game: 1.8 
3FG Pct: 30.3      Assist/turnover ratio: 1.6 
FT Pct: 61.5      Steals/game: 0.9 
       Blocks/game: 0.1